Yearling Female | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Rosemary to Remember | Huacaya | Yearling Female | Medium Brown | |||
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
A Paca Fun's Silver Geisha | Huacaya | Open (Female) | Dark Silver Grey | |||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
CCNF Straight, No Chaser | Huacaya | Herdsire (Male) | Bay Black | |||
FRE Elixir's Flashback | Huacaya | Herdsire (Male) | Light Brown |
Suri Alpacas Deceased
Open (Female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
ATC Accoyo Ever After by Torbio | Suri | Open (Female) | Medium Fawn | |||
Herdsire (Male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
RNR Cheyloh | Suri | Herdsire (Male) | Light Brown |
Other Llamas Deceased
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Elliot | Other | Male | Black, Gray, White | Deceased |
Miniature Horses Deceased
Gelding (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Burp | Gelding (male) | Buckskin | Deceased |
French Angora Rabbits Deceased
Male | ||||||
Name | Breed | Gender | Color | Age | Price | |
Heath | French Angora | Male | Fawn | Deceased |
Jacob Sheep Deceased
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Meridian Nana | Jacob | Ewe (female) | Black | Deceased | ||
Meridian Rose | Jacob | Ewe (female) | Black | Deceased | ||
Wether (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Summer Hill Zane Grey | Jacob | Wether (male) | Lilac | Deceased |
Icelandic Sheep Deceased
Wether (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SuKn Mousse | Icelandic | Wether (male) | Moorit | Deceased |
Romney Sheep Deceased
Ram (male) | ||||||
Name | Breed | Gender | Color | Age | Price | |
Tawanda Farm's Dan Roe | Romney | Ram (male) | Colored | Deceased |
Navajo-Churro Sheep Deceased
Ewe (female) | ||||||
Name | Breed | Gender | Color | Age | Price | |
SCR Eloise | Navajo-Churro | Ewe (female) | Tan | Deceased |